Complete Blood Count Test Results Explain
| Men and nonpregnant women: | 4,500-11,000/mcL3 or 4.5-11.0 x 109/liter (SI units) |
|---|---|
| Pregnant women: | 1st trimester: 6,600-14,100/mcL or 6.6-14.1 x 109/L2nd trimester: 6,900-17,100/mcL or 6.9-17.1 x 109/L3rd trimester: 5,900-14,700/mcL or 5.9-14.7 x 109/LPostpartum: 9,700-25,700/mcL or 9.7-25.7 x 109/L |
| Neutrophils: | 50%-62% |
|---|---|
| Band neutrophils: | 3%-6% |
| Lymphocytes: | 25%-40% |
| Monocytes: | 3%-7% |
| Eosinophils: | 0%-3% |
| Basophils: | 0%-1% |
| Men: | 4.7-6.1 million RBCs per microliter (mcL) or 4.7-6.1 x 1012/liter (SI units) |
|---|---|
| Women: | 4.2-5.4 million RBCs per mcL or 4.2-5.4 x 1012/L |
| Children: | 4.0-5.5 million RBCs per mcL or 4.6-4.8 x 1012/L |
| Newborn: | 4.8-7.1 million RBCs per mcL or 4.8-7.1 x 1012/L |
| Men: | 42%-52% or 0.42-0.52 volume fraction (SI units) |
|---|---|
| Women: | 37%-47% or 0.37-0.47 volume fraction |
| Pregnant women: | 1st trimester: 35%-46%2nd trimester: 30%-42%3rd trimester: 34%-44%Postpartum: 30%-44% |
| Children: | 32%-44% |
| Newborns: | 44%-64% |
| Men: | 14-18 grams per deciliter (g/dL) or 8.7-11.2 millimoles per liter (mmol/L) (SI units) |
|---|---|
| Women: | 12-16 g/dL or 7.4-9.9 mmol/L |
| Pregnant women: | 1st trimester: 11.4-15.0 g/dL or 7.1-9.3 mmol/L2nd trimester: 10.0-14.3 g/dL or 6.2-8.9 mmol/L3rd trimester: 10.2-14.4 g/dL or 6.3-8.9 mmol/LPostpartum: 10.4-18.0 g/dL or 6.4-9.3 mmol/L |
| Children: | 9.5-15.5 g/dL |
| Newborn: | 14-24 g/dL |
In general, a normal hemoglobin level is about one-third the value of the hematocrit.
| Mean corpuscular volume (MCV): | 82-98 femtoliters (fL) |
|---|---|
| Mean corpuscular hemoglobin (MCH): | 26-34 picograms (pg) |
| Mean corpuscular hemoglobin concentration (MCHC): | 31-38 grams per deciliter (g/dL) or 31%-38% |
| Normal: | 11.5%-14.6% |
|---|
| Normal: | Children: 150,000-450,000 platelets per mm3or 150-450 x 109/liter (SI units)Adults: 150,000-400,000 platelets per mm3 or 150-400 x 109/liter (SI units) |
|---|
| Normal: | Children: 7.4-10.4 mcm3 or 7.4-10.4 fLAdults: 7.4-10.4 mcm3 or 7.4-10.4 fL |
|---|
| Normal: | Blood cells are normal in shape, size, color, and number. |
|---|
What Affects any Test
Causes chances are you struggle to offer the test or even kansas city lasik the particular results most likely are not important normally include:
If for example the rubber band was initially from the arm rest a long time so the blood track seemed to be obtained.
Consuming prescriptions which might produce affordable platelet thresholds. Several good examples of the numerous drugs that induce this include products and steroids, several prescription medication, thiazide diuretics, radiation treatment prescriptions, quinidine, and also meprobamate (Equanil, Miltown, Meprospan).
An unusually high white-colored blood phone count or maybe superior numbers of a sort of flab (triglycerides). These kind of produces falsely superior hemoglobin principles.
Owning a great enflamed spleen, which can bring about a decreased platelet count (thrombocytopenia) or even an occasional along with white blood cellphone count. An enlarged spleen may be caused by certain kinds of cancers.
Having a baby, and this ordinarily causes a low RBC price and additionally fewer typically an increased WBC significance.
Clumping with platelets at the test tubing. This tends to cause a wrongly poor platelet count as well as crops up due to their chemical used within the test breast feeding or tube.
Evaluation of complete blood count results from a new, on-site hemocytometer compared with a laboratory-based hemocytometer. Everyone should understand the complete blood count test (CBC) results.
If you enjoyed this post, please consider to leave a comment or subscribe to the feed and get future articles delivered to your feed reader.
